Metal Type | 10kt White Gold |
Item Number | 115390 |
Style | Clusters |
Carats Total Weight * | 1/2 Ct.t.w. |
Center Solitaire Weight | 1/20 carats |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2 |
Length | 18 mm ( .71 inches ) |
Gram Weight | 1.37 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Chain not included.