Metal Type | Sterling Silver |
Item Number | 110724 |
Style | Fashion |
Carats Total Weight * | 1/3 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Colored Blue Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | Blue / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I2-I3 |
Length | 24 mm ( .94 inches ) |
Gram Weight | 1.33 grams (approximately) |
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Chain not included.